
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2011 | 139092 | 108505 | 33276 | 2455 | 23814 | 22830432 | 76116 | 1031569 | 3363680 | 4311877 |
| Nov 2011 | 137488 | 107269 | 33988 | 2348 | 22085 | 22531815 | 70465 | 1019643 | 3218073 | 4124661 |
| Oct 2011 | 126091 | 99438 | 30820 | 2174 | 22192 | 21517786 | 67409 | 955450 | 3082584 | 3908834 |
| Sep 2011 | 115224 | 90234 | 26731 | 2066 | 20466 | 18649830 | 61993 | 801948 | 2707032 | 3456738 |
| Aug 2011 | 130659 | 100469 | 29798 | 2265 | 22254 | 21874487 | 70221 | 923761 | 3114569 | 4050439 |
| Jul 2011 | 122675 | 94295 | 24481 | 2305 | 22378 | 21576023 | 71457 | 758935 | 2923168 | 3802929 |
| Jun 2011 | 137495 | 102155 | 26628 | 2413 | 22142 | 22782865 | 72395 | 798854 | 3064661 | 4124873 |
| May 2011 | 153216 | 110144 | 29330 | 2468 | 24714 | 25090158 | 76530 | 909248 | 3414481 | 4749712 |
| Apr 2011 | 154066 | 118684 | 33048 | 2461 | 23018 | 26102695 | 73852 | 991440 | 3560524 | 4621996 |
| Mar 2011 | 187513 | 133434 | 30870 | 2867 | 27230 | 30082733 | 88892 | 956990 | 4136483 | 5812904 |
| Feb 2011 | 188762 | 142695 | 31135 | 2950 | 26461 | 28258096 | 82613 | 871789 | 3995466 | 5285341 |
| Jan 2011 | 191782 | 141636 | 35510 | 2885 | 28891 | 30511715 | 89443 | 1100818 | 4390726 | 5945268 |
| Totals | 291808635 | 901386 | 11120445 | 40971447 | 54195572 | |||||
| Generated by Webalizer Version 2.21 |