
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 146364 | 103883 | 27228 | 2276 | 24342 | 21834721 | 70565 | 844089 | 3220392 | 4537305 |
| Jun 2010 | 156640 | 108522 | 26110 | 2271 | 25092 | 22124311 | 68137 | 783310 | 3255661 | 4699228 |
| May 2010 | 171414 | 119930 | 27001 | 2318 | 27743 | 25597376 | 71859 | 837039 | 3717844 | 5313864 |
| Apr 2010 | 165832 | 113155 | 26866 | 2326 | 28671 | 22816533 | 69800 | 806002 | 3394674 | 4974975 |
| Mar 2010 | 191367 | 132313 | 30653 | 2493 | 33008 | 29190670 | 77310 | 950258 | 4101722 | 5932387 |
| Feb 2010 | 222357 | 151898 | 34716 | 2673 | 31935 | 29038585 | 74869 | 972067 | 4253170 | 6226000 |
| Jan 2010 | 225250 | 147287 | 34266 | 2623 | 34337 | 31307090 | 81333 | 1062246 | 4565904 | 6982757 |
| Dec 2009 | 187019 | 125370 | 28475 | 2268 | 30461 | 27552224 | 70332 | 882729 | 3886477 | 5797599 |
| Nov 2009 | 194459 | 131786 | 29063 | 2359 | 31462 | 27997764 | 70799 | 871918 | 3953604 | 5833791 |
| Oct 2009 | 197819 | 133096 | 28879 | 2301 | 31070 | 30990424 | 71342 | 895264 | 4125980 | 6132410 |
| Sep 2009 | 191549 | 126160 | 27758 | 2159 | 27879 | 28968840 | 64776 | 832761 | 3784808 | 5746498 |
| Aug 2009 | 180938 | 115212 | 26416 | 2067 | 26877 | 26808107 | 64084 | 818926 | 3571582 | 5609093 |
| Totals | 324226645 | 855206 | 10556609 | 45831818 | 67785907 | |||||
| Generated by Webalizer Version 2.21 |